
Trier et comparer
nos pains, petits pains et bagels par nutriment
Cliquez en haut de n'importe quelle colonne dans nos tableaux de comparaison de produits canadiens et américains ci-dessous pour trier les pains, petits pains et bagels germés de Silver Hills Bakery en fonction de ce qui compte le plus pour vous dans les tableaux de valeurs nutritives!*
Valeurs nutritives au Canada
| Produit | Portion de 2 tranche (g) | Grains entiers (g) | Calories | Protéines (g) | Glucides (g) | Fibres (g) | Sucres (g) | Lipides totaux (g) | Oméga-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blé tendre | 80 | 19 | 190 | 8 | 41 | 5 | 5 | 1 | 0.0 | 430 |
| Multigrain biologique | 80 | 23 | 210 | 9 | 41 | 6 | 5 | 3 | 0.2 | 440 |
| Full Seed Ahead | 80 | 41 | 200 | 12 | 34 | 9 | 4 | 4.5 | 0.6 | 310 |
| Omegamazing | 75 | 40 | 170 | 9 | 31 | 9 | 3 | 3 | 0.8 | 300 |
| Pain Squirrelly | 75 | 40 | 170 | 11 | 29 | 8 | 2 | 2.5 | 0.0 | 340 |
| The Big 16 | 72 | 42 | 190 | 10 | 33 | 8 | 3 | 2.5 | 0.2 | 280 |
| The Queen's Khorasan﹘ Grains anciens | 57 | 30 | 140 | 8 | 26 | 6 | 5 | 2.5 | 0.2 | 250 |
| Big Red's Bread﹘ Grains patrimoniaux | 57 | 31 | 150 | 8 | 24 | 7 | 2 | 3 | 0.5 | 260 |
| Little Big Bread | 43 | 25 | 100 | 6 | 19 | 5 | 2 | 1 | 0.0 | 190 |
| Produit | Portion de 1 pain (g) | Grains entiers (g) | Calories | Protéines (g) | Glucides (g) | Fibres (g) | Sucres (g) | Lipides totaux (g) | Oméga-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Pains à hamburgers | 65 | 16 | 170 | 7 | 34 | 4 | 4 | 1 | 0 | 310 |
| Pains à hamburgers avec graines de sésame | 65 | 16 | 180 | 8 | 33 | 5 | 4 | 3 | 0 | 290 |
| Pains à hot dogs | 55 | 14 | 140 | 6 | 31 | 4 | 4 | 0.5 | 0 | 280 |
| Produit | 1 portion de bagel (g) | Grains entiers (g) | Calories | Protéines (g) | Glucides (g) | Fibres (g) | Sucres (g) | Lipides totaux (g) | Oméga-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagels nature | 80 | 29 | 200 | 8 | 39 | 4 | 4 | 1.5 | 0 | 330 |
| Bagels au sésame et au tournesol | 80 | 27 | 220 | 9 | 37 | 4 | 4 | 5 | 0 | 310 |
| Bagels à la cannelle et aux raisins secs | 80 | 26 | 200 | 7 | 42 | 4 | 9 | 1.5 | 0 | 300 |
| Bagels tout garnis | 80 | 27 | 210 | 9 | 39 | 4 | 5 | 3.5 | 0 | 310 |
Valeurs nutritives aux États-Unis
| Produit | Portion de 1 tranche (g) | Grains entiers (g) | Calories | Protéines (g) | Protéines (% VQ) | Glucides totaux (g) | Fibres alimentaires (g) | Sucres totaux (g) | Lipides totaux (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blé tendre | 40 | 9 | 100 | 4 | 2% | 21 | 2 | 2 | 0 | 150 |
| Multigrain biologique | 40 | 11 | 110 | 4 | 3% | 21 | 3 | 2 | 1.5 | 135 |
| Full Seed Ahead | 40 | 20 | 100 | 6 | 2% | 17 | 4 | 2 | 2 | 160 |
| Omegamazing | 37 | 20 | 90 | 5 | 2% | 16 | 4 | 2 | 1.5 | 150 |
| Pain Squirrelly | 37 | 19 | 80 | 5 | 3% | 14 | 4 | 1 | 1.5 | 120 |
| The Big 16 | 36 | 21 | 90 | 5 | 3% | 17 | 4 | 2 | 1 | 140 |
| The Queen's Khorasan﹘ Grains anciens | 28 | 15 | 70 | 4 | 3% | 13 | 3 | 2 | 1 | 120 |
| Big Red's Bread﹘ Grains patrimoniaux | 28 | 15 | 70 | 4 | 3% | 12 | 3 | 1 | 1.5 | 70 |
| Little Big Bread (pour 2 tranches) | 43 | 26 | 100 | 6 | 3% | 19 | 5 | 2 | 1 | 190 |
| Produit | Portion de 1 pain (g) | Grains entiers (g) | Calories | Protéines (g) | Protéines (% VQ) | Glucides totaux (g) | Fibres alimentaires (g) | Sucres totaux (g) | Lipides totaux (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Pains à hamburgers | 65 | 16 | 180 | 6 | 4% | 34 | 4 | 4 | 1 | 310 |
| Pains à hamburgers avec graines de sésame | 65 | 16 | 180 | 8 | 4% | 33 | 5 | 4 | 3 | 290 |
| Pains à hot dogs | 55 | 14 | 150 | 6 | 3% | 31 | 4 | 4 | 0.5 | 280 |
| Produit | 1 portion de bagel (g) | Grains entiers (g) | Calories | Protéines (g) | Protéines (% VQ) | Glucides totaux (g) | Fibres alimentaires (g) | Sucres totaux (g) | Lipides totaux (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagels nature | 80 | 29 | 200 | 9 | 6% | 39 | 4 | 4 | 1.5 | 260 |
| Bagels au sésame et au tournesol | 80 | 27 | 220 | 10 | 4% | 37 | 4 | 4 | 5 | 310 |
| Bagels à la cannelle et aux raisins secs | 80 | 26 | 200 | 10 | 5% | 42 | 4 | 9 | 1.5 | 300 |
| Bagels tout garnis | 80 | 27 | 210 | 10 | 4% | 39 | 4 | 5 | 3.5 | 310 |
*Les valeurs nutritives de certains produits peuvent varier d'un pays à l'autre en raison de différences réglementaires.