
Sort and Compare
Our Breads, Buns and Bagels by Nutrient
Click the top of any column in our Canadian and US product comparison tables below to sort Silver Hills Bakery sprouted breads, buns, and bagels by whatever matters most to you in the nutrition facts!*
Canadian Nutrition Facts
| Product | 2-slice serving (g) | Whole Grains (g) | Calories | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Omega-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Soft Wheat | 80 | 19 | 190 | 8 | 41 | 5 | 5 | 1 | 0.0 | 430 |
| Organic Multigrain | 80 | 23 | 210 | 9 | 41 | 6 | 5 | 3 | 0.2 | 440 |
| Full Seed Ahead | 80 | 41 | 200 | 12 | 34 | 9 | 4 | 4.5 | 0.6 | 310 |
| Omegamazing | 75 | 40 | 170 | 9 | 31 | 9 | 3 | 3 | 0.8 | 300 |
| Squirrelly Bread | 75 | 40 | 170 | 11 | 29 | 8 | 2 | 2.5 | 0.0 | 340 |
| The Big 16 | 72 | 42 | 190 | 10 | 33 | 8 | 3 | 2.5 | 0.2 | 280 |
| The Queen’s Khorasan﹘Ancient Grain | 57 | 30 | 140 | 8 | 26 | 6 | 5 | 2.5 | 0.2 | 250 |
| Big Red’s Bread﹘Heritage Grain | 57 | 31 | 150 | 8 | 24 | 7 | 2 | 3 | 0.5 | 260 |
| Little Big Bread | 43 | 25 | 100 | 6 | 19 | 5 | 2 | 1 | 0.0 | 190 |
| Product | 1-bun serving (g) | Whole Grains (g) | Calories | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Omega-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Burger Buns | 65 | 16 | 170 | 7 | 34 | 4 | 4 | 1 | 0 | 310 |
| Burger Buns with Sesame Seeds | 65 | 16 | 180 | 8 | 33 | 5 | 4 | 3 | 0 | 290 |
| Hot Dog Buns | 55 | 14 | 140 | 6 | 31 | 4 | 4 | 0.5 | 0 | 280 |
| Product | 1-bagel serving (g) | Whole Grains (g) | Calories | Protein (g) | Carbs (g) | Fibre (g) | Sugars (g) | Total Fat (g) | Omega-3 (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Plain Bagels | 80 | 29 | 200 | 8 | 39 | 4 | 4 | 1.5 | 0 | 330 |
| Sesame Sunflower Bagels | 80 | 27 | 220 | 9 | 37 | 4 | 4 | 5 | 0 | 310 |
| Cinnamon Raisin Bagels | 80 | 26 | 200 | 7 | 42 | 4 | 9 | 1.5 | 0 | 300 |
| Everything Bagels | 80 | 27 | 210 | 9 | 39 | 4 | 5 | 3.5 | 0 | 310 |
US Nutrition Facts
| Product | 1-slice serving (g) | Whole Grains (g) | Calories | Protein (g) | Protein (% DV) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Total Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Soft Wheat | 40 | 9 | 100 | 4 | 2% | 21 | 2 | 2 | 0 | 150 |
| Organic Multigrain | 40 | 11 | 110 | 4 | 3% | 21 | 3 | 2 | 1.5 | 135 |
| Full Seed Ahead | 40 | 20 | 100 | 6 | 2% | 17 | 4 | 2 | 2 | 160 |
| Omegamazing | 37 | 20 | 90 | 5 | 2% | 16 | 4 | 2 | 1.5 | 150 |
| Squirrelly Bread | 37 | 19 | 80 | 5 | 3% | 14 | 4 | 1 | 1.5 | 120 |
| The Big 16 | 36 | 21 | 90 | 5 | 3% | 17 | 4 | 2 | 1 | 140 |
| The Queen’s Khorasan﹘Ancient Grain | 28 | 15 | 70 | 4 | 3% | 13 | 3 | 2 | 1 | 120 |
| Big Red’s Bread﹘Heritage Grain | 28 | 15 | 70 | 4 | 3% | 12 | 3 | 1 | 1.5 | 70 |
| Little Big Bread (per 2 slices) | 43 | 26 | 100 | 6 | 3% | 19 | 5 | 2 | 1 | 190 |
| Product | 1-bun serving (g) | Whole Grains (g) | Calories | Protein (g) | Protein (% DV) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Total Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Burger Buns | 65 | 16 | 180 | 6 | 4% | 34 | 4 | 4 | 1 | 310 |
| Burger Buns with Sesame Seeds | 65 | 16 | 180 | 8 | 4% | 33 | 5 | 4 | 3 | 290 |
| Hot Dog Buns | 55 | 14 | 150 | 6 | 3% | 31 | 4 | 4 | 0.5 | 280 |
| Product | 1-bagel serving (g) | Whole Grains (g) | Calories | Protein (g) | Protein (% DV) | Total Carbs (g) | Dietary Fiber (g) | Total Sugars (g) | Total Fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Plain Bagels | 80 | 29 | 200 | 9 | 6% | 39 | 4 | 4 | 1.5 | 260 |
| Sesame Sunflower Bagels | 80 | 27 | 220 | 10 | 4% | 37 | 4 | 4 | 5 | 310 |
| Cinnamon Raisin Bagels | 80 | 26 | 200 | 10 | 5% | 42 | 4 | 9 | 1.5 | 300 |
| Everything Bagels | 80 | 27 | 210 | 10 | 4% | 39 | 4 | 5 | 3.5 | 310 |
*Nutrition facts values for some products may vary from country to country due to regulatory differences.